Staff
| Leadership Team | ||
|---|---|---|
| Miss | Summers | Headteacher |
| Mr | Fuller | Deputy Headteacher - Inclusion Leader |
| Mr | Williams | Deputy Headteacher - Quality of Education Leader |
|
Mrs (Miss) |
Howlett (Bowden) |
Assistant Headteacher - NCETM Primary Mastery Specialist
|
| Miss | Prosser | Assistant Headteacher - SENCO |
| Mr | Syson-Harvey | Assistant Headteacher - Behaviour lead |
| Mr | Wicks | Assistant Headteacher - EYFS Lead |
| Teaching Staff | ||
|---|---|---|
| Mrs | Beattie | 6 Nightingale Class Teacher, Year Group Leader |
| Miss | Clarke | 6 Seacole Class Teacher |
| Mrs | Seerha | 6 Parks Class Teacher |
| Mrs | Planson | 6 Luther-King Class Teacher |
| Miss | Lupton | 5 Sharman Class Teacher, Year Group Leader |
| Mrs | Baxter | 5 Armstrong Class Teacher |
| Miss | Ketcher | 5 Armstrong Class Teacher |
| Mr | Nightingale | 5 Johnson Class Teacher |
| Miss | O'Shea | 5 Columbus Class Teacher |
| Miss | Whitfield | 4 Banksy Class Teacher, Year Group Leader |
| Miss | Walsh | 4 Monet Class Teacher |
| Miss | Maylor | 4 Van Gogh Class Teacher |
| Miss | Twomey | 4 Lowry Class Teacher |
| Mrs | Shearmur | 3 Rosen Class Teacher, Year Group Leader |
| Mrs | Crown | 3 Morpurgo Class Teacher |
| Mrs | Lee | 3 Morpurgo Class Teacher |
| Miss | Asika | 3 Blyton Class Teacher |
| Miss | Reeve | 3 Dahl Class Teacher |
| Miss | Cromwell | 2 Hedgehogs Class Teacher, Year Group Leader |
| Mrs | Willemse | 2 Squirrels Class Teacher |
| Miss | Rebbeck | 2 Otters Class Teacher |
| Miss | Horton | 2 Rabbits Class Teacher |
| Miss | Morley | 2 Rabbits Class Teacher |
| Miss | Henderson | 1 Robins Class Teacher, Year Group Leader |
| Miss | Rutter | 1 Robins Class Teacher |
| Mrs | Bullivant | 1 Woodpeckers Class Teacher |
| Mrs | Smith | 1 Owls Class Teacher |
| Mrs | Harman-Andrews | 1 Jays Class Teacher |
| Mrs | Edmonds | Ladybirds Class Teacher, Year Group Leader |
| Miss | Thistle | Beetles Class Teacher |
| Mrs | Fisher | Beetles Class Teacher |
| Mrs | Coy | Bumblebees Class Teacher |
| Mrs | Overill | Bumblebees Class Teacher |
| Miss | Haynes | Dragonflies Class Teacher |
| Mrs | Dryland | Butterflies Class Teacher |
| Teaching Support Staff | |
|---|---|
| Mrs | Armstrong |
| Mrs | Atherton-Davies |
| Miss | Baker |
| Mrs | Bishop |
| Mrs | Carroll |
| Miss | Clarke |
| Mrs | Davis |
| Mrs | Eaton |
| Miss | Edrupt |
| Miss | Gilmartin |
| Mrs | Hetenyi |
| Miss | Hickey |
| Miss | Hobbs |
| Mrs | Howells |
| Mrs | Kingsley |
| Mrs | Langley |
| Miss | Lewis |
| Mrs | Lewis |
| Miss | Lloyd |
| Mrs | Newton |
| Miss | Nowak |
| Ms | O'Dell |
| Miss | Rhodes |
| Ms | Selmani |
| Ms | Sillitoe |
| Miss | Smith |
| Mrs | Stephens |
| Miss | Taylor |
| Mrs | Thasan |
| Mrs | Venkataraman |
| Mr | Vincent |
| Mrs | Williams |
| Mrs | Yasmeen |
| Cover Team | ||
|---|---|---|
| Mr | Ash | Cover Supervisor |
| Mr | Casey | Cover Supervisor |
| Mr | Clare | Cover Supervisor |
| Mrs | Crane | Cover Supervisor |
| Mrs | Edwards | Cover Supervisor |
| Miss | France | Cover Supervisor |
| Mrs | Parry | Cover Supervisor |
| Miss | Scott | Cover Supervisor |
| Mrs | Swan | Cover Supervisor |
| Nursery Team | ||
|---|---|---|
| Mrs | Begum | Butterflies Nursery Practitioner |
| Miss | Bentley | Butterflies Nursery Assistant |
| Miss | Bryant | Butterflies Nursery Assistant |
| Mrs | Johnson | Butterflies Nursery Assistant |
| Mrs | Minter-Brown | Butterflies Nursery Assistant |
| Mrs | Omar | Butterflies Nursery Assistant |
| Mrs | Richards | Caterpillars Room Leader |
| Mrs | Beale | Caterpillars Nursery Assistant |
| Mrs | Durrant | Caterpillars Nursery Assistant |
| Mrs | Higgins | Caterpillars Nursery Assistant |
| Inclusion Team | ||
|---|---|---|
| Miss | Beesley | Attendance and Admissions Officer |
| Mrs | Carter | Speech and Language Lead |
| Mrs | Edrupt | Pastoral Practitioner |
| Miss | Hawthorne | Deputy SENCO |
| Mrs | Kastrati | Pastoral Practitioner |
| Miss | Kirk | Admin Assistant to SENCO |
| Ms | Parker | Home School Link Worker |
| Miss | Taylor | Pastoral Lead |
| Mrs | Tribe | Pastoral Lead |
| Miss | White | ELP Practitioner (KS2) |
| Mrs | Williams | ELP Practitioner (EYFS & KS1) |
| Mabel | Therapy Dog | |
| Office and Premises Team | ||
|---|---|---|
| Mr | Lackey | Premises Manager |
| Mr | Burstow | Premises Assistant |
| Mrs | Shah | People Administrator |
| Miss | Fielding | Office and Operations Lead |
| Mrs | Drechnowicz | Administration Assistant |
| Miss | Goodliffe | Administration Assistant |
| Mrs | Hedger | Administration Assistant |
| Mrs | Lawson | Administration Assistant |
| Miss | Sutton | Administration Assistant |
| Mrs | Brand | Nursery Admissions Assistant |
| Danetree Clubhouse (Wraparound Care) | ||
|---|---|---|
| Jessica | Thorne | Clubhouse Manager |
| Gemma | Smith | Playworker |
| Elizabeth | Wong | Playworker |
| Ghazala | Rehman | Playworker |
| Aslihan | Raslan | Playworker |
| Debbie | Beckwith | Playworker |
| Tina | Higgins | Playworker |
| Paloma | Valerio Lot | Playworker |
| Lillie Mae | Ghezali | Playworker |
| Sarah | Catling | Playworker |
| GLF School support | ||
|---|---|---|
| Mrs | Smith | School Support Team |
| Mrs | Mole | School Support Team |
| Ms | Jones | School Support Team |
| Ms | Jarman | School Support Team |


